| S.No | Course | Number of Seats |
|---|---|---|
| 01 | Computer Science and Engineering | 144 |
| 02 | Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 18 |
| 03 | Computer Science and Engineering (Data Science) | 18 |
| 04 | Computer Science and Engineering (Artificial Intelligence) | 18 |
| 05 | Civil Engineering | 18 |
| 06 | Electronics and Communication Engineering | 18 |
| 07 | Mechanical Engineering | 18 |
For further details contact Society’s office from 11 a.m. to 4 p.m. The last date for receiving application forms will be notified soon.
Fee : As prescribed by the TAFRC.
Notification of Admission to BE 1st year under B-Category Seats 2025-26
| S.No | Course | Intake | Number of Seats |
|---|---|---|---|
| 01 | M.E (CAD/CAM) Mech. | 18 | 05 |
| 02 | M.E (Structural Engineering) Civil | 18 | 05 |
| 03 | M.E (Embedded Systems & VLSI Design) ECE | 18 | 05 |
| 04 | M.Tech (Computer Science) | 24 | 07 |
Interested Minority and Non-Minority candidates may submit their filled in application forms between 11 am to 4 pm in Society Office.
Eligibility: As stipulated in Gov't. Orders.
Fee : As prescribed by the AFRC.
© 2021. MJCET. All Rights Reserved. | Concept & Design by eparivartan