S.No | Course | Number of Seats |
---|---|---|
01 | Artificial Intelligence & Data Science | 36 |
02 | Artificial Intelligence & Machine Learning | 18 |
03 | Civil Engineering | 18 |
04 | Computer Science and Engineering | 54 |
05 | Electrical and Electronics Engineering | 18 |
06 | Electronics and Communication Engineering | 36 |
07 | Mechanical Engineering | 18 |
08 | Information Technology | 36 |
For further details contact Society’s office from 11 a.m. to 4 p.m. The last date for receiving application forms is 15.10.2022.
Fee : As prescribed by the TAFRC.
Notification of Admission to BE 1st year under B-Category Seats 2022-23
Application Form for Admission under B-Category Seats 2022-23
S.No | Course | Intake | Number of Seats |
---|---|---|---|
01 | M.E (CAD/CAM) Mech. | 18 | 05 |
02 | M.E (Structural Engineering) Civil | 18 | 05 |
03 | M.E (Digital Systems) ECE | 24 | 07 |
04 | M.Tech (Computer Science) | 24 | 07 |
05 | M.E (Power Electronics & Systems) | 18 | 05 |
Interested Minority and Non-Minority candidates may submit their filled in application forms before 25-07-2019 between 11 am to 4 pm in Society Office.
Eligibility: As stipulated in Gov't. Orders.
Fee : As prescribed by the AFRC.