Placement Summary 2021-22
| Organisation | CED | CSE | EEE | ECE | IE | IT | ME | PE | ME-CSE | CTC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Applied information systems (AIS) | - | 3 | - | - | - | 2 | - | - | - | Rs. 45.78 Lacs (Fixed 3 years) | 5 |
| FlipKart | - | - | - | - | - | 1 | - | - | - | Rs. 26.67 LPA | 1 |
| MdAli Al Esayi StorageSys Jeddah | - | - | - | 1 | - | - | - | - | - | Rs. 19.2 LPA (SR.80000 per month) | 1 |
| DBS BANK | - | 6 | - | - | - | 5 | - | - | - | Rs. 8.9 LPA | 11 |
| Sales Force | - | 4 | 1 | - | - | - | - | - | - | Rs. 8.25 LPA | 5 |
| DELOITTE | 1 | 16 | 1 | 4 | - | 4 | 1 | - | 1 | Rs. 7.89 LPA | 27 |
| TCS Digital | - | 2 | - | - | - | - | - | - | - | Rs. 7 LPA | 2 |
| Zemoso technologies | - | 4 | - | - | - | - | - | - | - | Rs. 6.89 LPA | 4 |
| Capgemini | - | - | 1 | 7 | - | 2 | - | - | - | Rs. 4 LPA | 10 |
| Infosys | - | 14 | 4 | 8 | - | 12 | 2 | - | 1 | Rs. 3.6 LPA | 41 |
| TCS Ninja | 1 | 14 | 3 | 10 | - | 23 | - | - | - | Rs. 3.36 LPA | 51 |
| Qspiders | - | 2 | 3 | 3 | - | 5 | 3 | - | - | Rs. 4-5 LPA | 16 |
| Axiom Io | - | 1 | - | - | - | 2 | - | - | - | Rs. 4.8 LPA | 3 |
| DU Connect | - | 1 | - | - | - | - | - | - | - | Rs. 3.6 LPA | 1 |
| Factly Media & Research | - | 1 | - | - | - | - | - | - | - | Rs. 4.5 LPA | 1 |
| Hexaware Solutions | - | 3 | 1 | 4 | 1 | 1 | - | - | - | Rs. 3.5 LPA | 10 |
| TATA ELXSI | - | - | 4 | - | - | - | - | - | - | Rs. 3.5 LPA | 4 |
| WIPRO ELITE | 1 | 37 | 7 | 20 | - | 23 | 1 | 3 | - | Rs. 3.5 LPA | 92 |
| DATA BEATS | 1 | 2 | 1 | 7 | - | - | 1 | - | - | Rs. 4-5 LPA | 12 |
| XIT Solns | - | 5 | - | - | - | 2 | - | - | - | Rs. 2.5 to 5 LPA | 7 |
| ENEWATE(interns) | - | - | - | - | - | - | 10 | - | - | Rs. 8K Stipend & Rs. 4.8 LPA as FTE | 10 |
| PEKETI VENTURES(interns) | 10 | - | - | - | - | - | - | - | - | Rs. 8K Stipend & Rs. 4.8 LPA as FTE | 10 |
| BINFORD pvt. Ltd(interns) | - | - | 1 | - | 1 | - | 1 | - | - | Rs. 1--15K Stipend | 3 |
| ZENSAR | - | - | - | 6 | - | 2 | - | - | - | Rs. 4.06 LPA | 8 |
| IIT Hyderabad (Research Asst.) | - | 1 | - | - | - | - | - | - | - | Rs. 25k (stipend) | 1 |
| Apps Associate (Phase-1) | - | 1 | - | - | - | 1 | - | - | - | Rs. 5.5 LPA | 2 |
| Tech Mahindra | - | 3 | - | 10 | - | 2 | - | - | - | Rs. 3.5 LPA | 15 |
| Aspire Systems | - | - | - | 2 | - | 1 | - | - | - | Rs. 3.6 LPA | 3 |
| Ctrls Cloud | - | 2 | - | 1 | - | - | - | - | - | Rs. 3.75 LPA | 3 |
| Amazon Development Centre | - | - | - | 1 | - | - | - | - | - | Rs. 3.2 LPA | 1 |
| Rutakshi Technologies | - | 2 | - | - | 1 | - | - | - | - | Rs. 6-8 LPA | 3 |
| NLMK-Govt of India | 5 | - | - | - | - | - | 7 | - | - | Rs. 3.6 LPA | 12 |
| Blue Sea Engg. Works | - | - | - | - | - | - | 8 | - | - | Rs. 1.2 LPA | 8 |
| Innominds | - | - | - | 1 | - | - | - | - | - | Rs. 3.6 LPA | 1 |
| Solar Bull | - | - | 3 | - | - | - | - | - | - | Rs. 1.8 LPA | 3 |
| Polmon | - | - | - | - | 4 | - | - | - | - | Rs. 3.6 LPA | 4 |
| BOB E-Procure Solutions | - | 1 | - | 2 | - | - | - | - | - | Rs. 4.8 LPA | 3 |
| Flores Innovative solutions | - | 1 | - | 2 | - | - | - | - | - | Rs. 3.6 LPA | 3 |
| QUOLUM | - | - | - | 1 | - | - | - | - | - | Rs. 7-16 LPA(30L-INTERNSHIP) | 1 |
| CLAVRIT DIGITAL SOLUTIONS PRIVATE LIMITED | - | 1 | - | - | - | - | - | - | - | Rs. 3.6 LPA | 1 |
| MOBIVIEL | - | - | - | 1 | - | - | - | - | - | Rs. 3 LPA | 1 |
| AEGIS SMART LOGIX INDIA PVT LTD | - | - | - | 1 | - | - | - | - | - | Rs. 2.4 LPA | 1 |
| ONE CODE | - | - | - | 1 | - | - | - | - | - | Rs. 4 LPA | 1 |
| Mind Tree | - | - | - | 3 | - | 2 | - | - | - | Rs. 4 LPA | 5 |
| PENTAGON SPACE For CSR | - | 2 | - | 5 | - | 1 | - | - | - | Rs. 4.5-5 LPA | 8 |
| GRAVITY CONSULTING ENGINEERS | 1 | - | - | - | - | - | - | - | - | 20000 Pounds(19.2LPA) | 1 |
| Deraz Engineers | - | - | - | - | - | - | 12 | - | - | Rs. 3.19 LPA | 12 |
| Atlas Silicon | - | - | - | 5 | - | - | - | - | - | Rs. 5.5 LPA | 5 |
| CERIUM SYSTEMS | - | - | - | 1 | - | - | - | - | - | Rs. 2.4 LPA | 1 |
| BALAJI CONSTRUCTIONS | - | - | - | 1 | - | - | - | - | - | Rs. 3.1 LPA | 1 |
| EMERTXE | - | - | - | 1 | - | - | - | - | - | Rs. 10K stipend (FTE - Rs. 3.2 LPA) | 1 |
| NTT DATA | - | 4 | 2 | 10 | - | 2 | - | - | - | Rs 3.5 LPA | 18 |
| GO KHANA | - | - | - | 1 | 1 | - | - | - | - | Rs. 2.4 LPA | 2 |
| ZOHO | - | - | - | - | - | 1 | - | - | - | Rs. 8.4 LPA | 1 |
| KPIT | - | - | - | 1 | - | - | - | - | - | Rs. 4 LPA | 1 |
| Innovacx | - | - | - | 1 | - | - | - | - | - | Rs. 10k stipend (FTE- Rs. 4 LPA) | 1 |
| IIIT Hyd (Intern-embedded systems) | - | - | - | 1 | - | - | - | - | - | Rs. 5K stipend(FTE-Rs. 4.8 LPA) | 1 |
| Cadsys | 1 | - | - | - | - | - | - | - | - | Rs. 3.67 LPA | 1 |
| BIG BAIT PVT LTD (OFF-CAMPUS) | - | - | - | 1 | - | - | - | - | - | Rs. 3.5 LPA | 1 |
| BIJIBSOFT PVT LTD (OFF-CAMPUS) | - | - | - | 1 | - | - | - | - | - | Rs. 2.89 LPA | 1 |
| CYMUNE CYBER IMMUNITY (OFF-CAMPUS) | - | - | - | 1 | - | - | - | - | - | Rs. 4.1 LPA | 1 |
| EVENT X MADE EASY (OFF-CAMPUS) | - | - | - | 1 | - | - | - | - | - | Rs. 3.5 LPA | 1 |
| GLEAM TECHNOLOGIES | - | - | - | 3 | - | - | - | - | - | Rs. 2.4 LPA | 3 |
| SOLBOTS | - | - | - | 1 | - | - | - | - | - | 1 | 1 |
| VERCOM SOFTWARE | - | - | - | 1 | - | - | - | - | - | Rs. 2.4 LPA | 1 |
| HCL TECH | - | - | - | 1 | - | - | - | - | - | Rs. 4.25 LPA | 1 |
| BINFORD RESEARCH LABS PVT. LTD. | - | - | - | 1 | - | - | - | - | - | Rs. 4.2 LPA | 1 |
| PRATIAN | - | - | - | 1 | - | - | - | - | - | Rs. 4 LPA | 1 |
| VERIZO Technologies | - | - | - | 1 | - | - | - | - | - | Rs. 2.16 LPA | 1 |
| BUSINESS PLUS | - | - | - | 1 | - | - | - | - | - | Rs. 3.5 LPA | 1 |
| ACES INDIA PVT LTD | - | 1 | - | - | - | - | - | - | - | Rs. 3,37,440 LPA | 1 |
| CLAVRIT DIGITAL SOLUTIONS | - | 1 | - | - | - | - | - | - | - | Rs. 4 LPA | 1 |
| DARTIN TECHNOLOGIES | - | 1 | - | - | - | - | - | - | - | Rs. 3-5 LPA | 1 |
| IBM | - | 1 | - | - | - | - | - | - | - | Rs. 4.5 LPA | 1 |
|
Interview Street Tech LTD
|
- | - | - | - | - | 1 | - | - | - | Rs. 11,44,850 LPA | 1 |
| ALIANT GRP | - | - | - | - | - | - | 2 | - | - | Rs. 4 LPA | 2 |
|
A1 SALES & CO
|
- | - | - | 1 | - | - | - | - | - | Rs2.4LPA | 1 |
|
Formonic Tech
|
3 | - | - | - | - | - | - | - | - | Rs. 1.8 LPA (stipend during training) | 3 |
|
Toucan Payments (India) Pvt. Ltd.
|
- | - | - | 1 | - | - | - | - | - | Rs. 3 LPA | 1 |
|
S&P GLOBAL
|
- | 1 | - | - | - | - | - | - | - | Rs. 4.2 LPA | 1 |
|
Broadridge
|
- | 8 | 2 | 1 | 1 | - | - | - | - | Rs. 5 LPA | 12 |
|
Rootquotient
|
- | - | - | - | 1 | - | - | - | - | Rs. 14.5 LPA | 1 |
|
Samsung Research Institute Bangalore
|
- | 1 | - | - | - | - | - | - | - | Rs. 14 LPA + Bonus + Accomodation | 1 |
|
Larsen & Toubro Limited
|
- | 1 | - | - | - | - | - | - | - | Rs. 6,02,616 LPA | 1 |
|
Others
|
14 | 16 | 1 | 23 | 2 | 2 | 12 | - | - | Rs. 2.5-5 LPA | 76 |
| Total | 38 | 162 | 35 | 163 | 11 | 98 | 60 | 3 | 2 | 521 |